MEET THE TRAINER - SCOTT MCNIVEN

Scott McNiven comes by his love for horses naturally as a member of the extended McNiven family including uncles Don and Jack (Killean Acres) and brother Rob (Twinbrook Farm).
In the earlier stages of his career he worked with Jack Kopas and Jim Rankin and trained and raced at Buffalo and Batavia racetracks. As his stable grew and consisted mostly of Ontario breds, he moved to Flamboro Downs. He has spent the last 30 years training his stable of horses at Dorchester Fairgrounds in Dorchester, Ontario.
His niche is finding value in yearlings and successfully campaigning them into aged careers. He manages a stable of up to 20 horses and has owners that have trusted him with their horse for more than 20 years.
Scott boasts over 1,000 win and close to $9 million dollars in purses won.
In the earlier stages of his career he worked with Jack Kopas and Jim Rankin and trained and raced at Buffalo and Batavia racetracks. As his stable grew and consisted mostly of Ontario breds, he moved to Flamboro Downs. He has spent the last 30 years training his stable of horses at Dorchester Fairgrounds in Dorchester, Ontario.
His niche is finding value in yearlings and successfully campaigning them into aged careers. He manages a stable of up to 20 horses and has owners that have trusted him with their horse for more than 20 years.
Scott boasts over 1,000 win and close to $9 million dollars in purses won.

Scott's success with the horses would not be possible without the contributions from his wife of 20 years, Kim who administers the operations of the barn and daughter Kelley who is actively involved working with the horses when she is not consumed by university studies and his many staff.
"Scott is very good with young horses and has proven it, he really looks after the horses well and this is why he continues to train horses for me" - Tom Brodhurst
Bridge Street, shown with Kim McNiven at 20 years old, campaigned until he was 11 years old, amassing $674,000 while never racing in a stakes race. He was recently inducted into the Western Fair District Wall of Fame.
STABLE
ACTIVE STABLE as at September - October 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
List includes ONLY horses that have been trained since acquired as yearlings | |||||||||
NAME | YOB | AGE | PURCHASE | STARTS | 1ST | 2ND | 3RD | LIFETIME | AVG/START |
Mr. Cheeseman | 2017 | 2 | $25,000 | 7 | 0 | 2 | 0 | $21,420 | $3,060 |
Ride Away Shark | 2012 | 7 | $7,000 | 171 | 30 | 31 | 16 | $374,943 | $2,193 |
Style Snapshot | 2014 | 5 | $5,000 | 100 | 11 | 19 | 20 | $115,969 | $1,160 |
Maximus Power | 2015 | 4 | Homebred | 68 | 9 | 14 | 10 | $78,784 | $1,158 |
Alphabet Queen | 2013 | 6 | $6,500 | 107 | 16 | 11 | 15 | $104,858 | $980 |
Friends To The End | 2014 | 5 | $9,000 | 100 | 11 | 17 | 19 | $93,097 | $931 |
Come On Over | 2016 | 3 | $8,000 | 30 | 3 | 5 | 5 | $26,048 | $880 |
Kendal Fresco | 2008 | 11 | $6,000 | 299 | 17 | 32 | 39 | $162,098 | $542 |
Vintage Smile | 2016 | 3 | $8,000 | 28 | 1 | 4 | 4 | $14,887 | $531 |
RETIRED FAVOURITES | |||||||||
List includes ONLY horses that were trained throughout their career | |||||||||
Daylon Magic - Retired at 4 | 1989 | - | $13,000 | 57 | 19 | 9 | 9 | $174,079 | $3,054 |
Shami Cami | 2000 | - | Homebred | 225 | 37 | 33 | 37 | $515,709 | $2,292 |
Bridge Street | 1997 | - | $10,000 | 361 | 58 | 60 | 67 | $676,317 | $1,873 |
Kendal Gustav - Died 2016 | 2009 | - | $6,500 | 163 | 37 | 28 | 23 | $260,264 | $1,597 |
Shellace | 2006 | - | Homebred | 269 | 30 | 52 | 41 | $369,382 | $1,373 |
Compass Hall - trained as a 2 YO until sold at 8 earning $377,626 in that period | |||||||||
Killean Sweep - trained as a 2 YO until claimed at 6 earning $175,000 in that period | |||||||||
There is more to come in 2020 + |
Congrats. She's a horseman horse, shows up, does her job week after week and racks up a nice yearly summary, you won't get rich but enough to keep the wolves away, I really respect these kind of horses and she's been well managed too. - Kyle Reibeling Facebook Post - Ride Away Shark win September 2019
LOCATION - DORCHESTER FAIR GROUNDS
AROUND THE FARM
"Go with a trainer that is very reputable and his success speaks for itself”